Trail BlazersUniverse.com: Portland Trail Blazers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Portland Trail Blazers 2007-2008 Season Game Log.

All the games played by the Trail Blazers in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Portland Trail Blazers NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log (DNQ)

Portland Trail Blazers 2007-2008 Season Game Log.

Here you have all the games played by the Trail Blazers in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Portland Trail Blazers 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 30, 2007 @ San Antonio Spurs L 97 - 106 lost 10 - 1
2 Nov 2, 2007 @ New Orleans Hornets L 93 - 113 lost 20 - 2
3 Nov 3, 2007 @ Houston Rockets L 80 - 89 lost 30 - 3
4 Nov 7, 2007 vs. New Orleans Hornets W 93 - 90 won 11 - 3
5 Nov 9, 2007 vs. Memphis Grizzlies W 110 - 98 won 22 - 3
6 Nov 10, 2007 vs. Dallas Mavericks W 91 - 82 won 33 - 3
7 Nov 13, 2007 vs. Detroit Pistons W 102 - 94 won 44 - 3
8 Nov 14, 2007 @ Denver Nuggets L 93 - 110 lost 14 - 4
9 Nov 16, 2007 @ Philadelphia 76ers L 88 - 92 lost 24 - 5
10 Nov 17, 2007 @ Washington Wizards L 90 - 109 lost 34 - 6
11 Nov 19, 2007 @ Charlotte Bobcats L 92 - 101 lost 44 - 7
12 Nov 21, 2007 vs. New Jersey Nets L 101 - 106 lost 54 - 8
13 Nov 23, 2007 vs. Sacramento Kings W 87 - 84 won 15 - 8
14 Nov 26, 2007 vs. Orlando Magic L 74 - 85 lost 15 - 9
15 Nov 28, 2007 vs. Indiana Pacers L 89 - 95 lost 25 - 10
16 Nov 30, 2007 @ Dallas Mavericks L 80 - 91 lost 35 - 11
17 Dec 2, 2007 @ San Antonio Spurs L 79 - 100 lost 45 - 12
18 Dec 3, 2007 @ Memphis Grizzlies W 106 - 105 won 16 - 12
19 Dec 6, 2007 vs. Miami Heat W 112 - 106 won 27 - 12
20 Dec 9, 2007 vs. Milwaukee Bucks W 117 - 113 OT won 38 - 12
21 Dec 11, 2007 @ Utah Jazz W 97 - 89 won 49 - 12
22 Dec 12, 2007 vs. Golden State Warriors W 105 - 95 won 510 - 12
23 Dec 14, 2007 vs. Utah Jazz W 99 - 91 won 611 - 12
24 Dec 16, 2007 @ Denver Nuggets W 116 - 105 won 712 - 12
25 Dec 17, 2007 vs. New Orleans Hornets W 88 - 76 won 813 - 12
26 Dec 19, 2007 vs. Toronto Raptors W 101 - 96 won 914 - 12
27 Dec 21, 2007 vs. Denver Nuggets W 99 - 96 won 1015 - 12
28 Dec 25, 2007 vs. Seattle Supersonics W 89 - 79 won 1116 - 12
29 Dec 28, 2007 vs. Minnesota Timberwolves W 109 - 98 won 1217 - 12
30 Dec 30, 2007 vs. Philadelphia 76ers W 97 - 72 won 1318 - 12
Game Date Opponent Score Streak Record Notes
31 Dec 31, 2007 @ Utah Jazz L 101 - 111 lost 118 - 13
32 Jan 2, 2008 @ Minnesota Timberwolves W 90 - 79 won 119 - 13
33 Jan 3, 2008 @ Chicago Bulls W 115 - 109 2OT won 220 - 13
34 Jan 5, 2008 vs. Utah Jazz W 103 - 89 won 321 - 13
35 Jan 9, 2008 vs. Golden State Warriors W 109 - 91 won 422 - 13
36 Jan 13, 2008 @ Toronto Raptors L 109 - 116 2OT lost 122 - 14
37 Jan 14, 2008 @ New Jersey Nets W 99 - 73 won 123 - 14
38 Jan 16, 2008 @ Boston Celtics L 90 - 100 lost 123 - 15
39 Jan 18, 2008 @ Miami Heat W 98 - 91 won 124 - 15
40 Jan 19, 2008 @ Orlando Magic L 94 - 101 lost 124 - 16
41 Jan 21, 2008 @ Atlanta Hawks W 111 - 109 OT won 125 - 16
42 Jan 23, 2008 @ New Orleans Hornets L 81 - 96 lost 125 - 17
43 Jan 25, 2008 vs. Houston Rockets L 79 - 89 lost 225 - 18
44 Jan 27, 2008 vs. Atlanta Hawks W 94 - 93 won 126 - 18
45 Jan 30, 2008 vs. Cleveland Cavaliers L 83 - 84 lost 126 - 19
46 Feb 1, 2008 vs. New York Knicks W 94 - 88 OT won 127 - 19
47 Feb 4, 2008 vs. Denver Nuggets L 103 - 105 OT lost 127 - 20
48 Feb 6, 2008 vs. Chicago Bulls W 100 - 97 won 128 - 20
49 Feb 8, 2008 @ Detroit Pistons L 82 - 91 lost 128 - 21
50 Feb 9, 2008 @ Indiana Pacers L 93 - 101 lost 228 - 22
51 Feb 11, 2008 @ Houston Rockets L 83 - 95 lost 328 - 23
52 Feb 13, 2008 @ Dallas Mavericks L 76 - 96 lost 428 - 24
53 Feb 19, 2008 vs. Sacramento Kings L 94 - 105 lost 528 - 25
54 Feb 21, 2008 vs. Seattle Supersonics W 92 - 88 won 129 - 25
55 Feb 22, 2008 @ Seattle Supersonics L 87 - 99 lost 129 - 26
56 Feb 24, 2008 vs. Boston Celtics L 102 - 112 lost 229 - 27
57 Feb 26, 2008 @ Los Angeles Lakers L 83 - 96 lost 329 - 28
58 Feb 27, 2008 @ Los Angeles Clippers W 82 - 80 won 130 - 28
59 Feb 29, 2008 vs. Los Angeles Lakers W 119 - 111 won 231 - 28
60 Mar 2, 2008 @ Golden State Warriors L 104 - 110 lost 131 - 29
Game Date Opponent Score Streak Record Notes
61 Mar 4, 2008 vs. Phoenix Suns L 92 - 97 lost 231 - 30
62 Mar 7, 2008 @ Milwaukee Bucks W 103 - 101 won 132 - 30
63 Mar 8, 2008 @ New York Knicks W 120 - 114 OT won 233 - 30
64 Mar 10, 2008 @ Cleveland Cavaliers L 80 - 88 lost 133 - 31
65 Mar 11, 2008 @ Minnesota Timberwolves W 103 - 96 won 134 - 31
66 Mar 13, 2008 @ Sacramento Kings L 85 - 96 lost 134 - 32
67 Mar 15, 2008 vs. Minnesota Timberwolves W 107 - 96 won 135 - 32
68 Mar 18, 2008 vs. Phoenix Suns L 98 - 111 lost 135 - 33
69 Mar 21, 2008 vs. Los Angeles Clippers W 107 - 102 won 136 - 33
70 Mar 22, 2008 @ Los Angeles Clippers W 83 - 72 won 237 - 33
71 Mar 24, 2008 @ Seattle Supersonics L 84 - 97 lost 137 - 34
72 Mar 25, 2008 vs. Washington Wizards W 102 - 82 won 138 - 34
73 Mar 27, 2008 @ Golden State Warriors L 95 - 111 lost 138 - 35
74 Mar 29, 2008 vs. Charlotte Bobcats L 85 - 93 lost 238 - 36
75 Apr 2, 2008 @ Los Angeles Lakers L 91 - 104 lost 338 - 37
76 Apr 3, 2008 vs. Houston Rockets L 86 - 95 lost 438 - 38
77 Apr 6, 2008 vs. San Antonio Spurs L 65 - 72 lost 538 - 39
78 Apr 8, 2008 vs. Los Angeles Lakers W 112 - 103 won 139 - 39
79 Apr 11, 2008 @ Sacramento Kings L 86 - 103 lost 139 - 40
80 Apr 12, 2008 vs. Dallas Mavericks W 108 - 105 won 140 - 40
81 Apr 15, 2008 vs. Memphis Grizzlies W 113 - 91 won 241 - 40
82 Apr 16, 2008 @ Phoenix Suns L 91 - 100 lost 141 - 41
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Trail Blazers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 Trail BlazersUniverse.com - All rights reserved. Privacy Policy
Portland Trail Blazers logos & team name are property of the National Basketball Association NBA