Trail BlazersUniverse.com: Portland Trail Blazers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Portland Trail Blazers 1999-2000 Season Game Log.

All the games played by the Trail Blazers in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Portland Trail Blazers NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

> Season Game Log
> Playoffs Game Log

Portland Trail Blazers 1999-2000 Season Game Log.

Here you have all the games played by the Trail Blazers in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Portland Trail Blazers 1999-2000 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1999 @ Vancouver Grizzlies W 106 - 86 won 11 - 0
2 Nov 3, 1999 vs. Los Angeles Clippers W 121 - 98 won 22 - 0
3 Nov 5, 1999 vs. Denver Nuggets W 95 - 83 won 33 - 0
4 Nov 6, 1999 vs. Los Angeles Lakers W 97 - 82 won 44 - 0
5 Nov 9, 1999 @ Utah Jazz L 87 - 92 lost 14 - 1
6 Nov 12, 1999 @ Denver Nuggets W 93 - 78 won 15 - 1
7 Nov 13, 1999 vs. Atlanta Hawks W 131 - 95 won 26 - 1
8 Nov 16, 1999 @ Miami Heat W 101 - 96 won 37 - 1
9 Nov 17, 1999 @ Orlando Magic W 81 - 79 won 48 - 1
10 Nov 19, 1999 @ Philadelphia 76ers W 97 - 91 won 59 - 1
11 Nov 20, 1999 @ Charlotte Hornets W 100 - 96 OT won 610 - 1
12 Nov 23, 1999 @ Cleveland Cavaliers L 100 - 103 lost 110 - 2
13 Nov 24, 1999 @ Minnesota Timberwolves W 88 - 81 won 111 - 2
14 Nov 26, 1999 vs. Houston Rockets W 91 - 88 OT won 212 - 2
15 Nov 27, 1999 @ Los Angeles Clippers W 88 - 71 won 313 - 2
16 Nov 29, 1999 vs. Indiana Pacers L 91 - 93 lost 113 - 3
17 Dec 1, 1999 vs. Charlotte Hornets W 94 - 90 won 114 - 3
18 Dec 3, 1999 @ Los Angeles Lakers L 80 - 93 lost 114 - 4
19 Dec 5, 1999 @ Phoenix Suns W 92 - 90 won 115 - 4
20 Dec 7, 1999 vs. Miami Heat L 76 - 86 lost 115 - 5
21 Dec 9, 1999 vs. Minnesota Timberwolves W 90 - 86 won 116 - 5
22 Dec 11, 1999 @ Sacramento Kings W 101 - 96 won 217 - 5
23 Dec 16, 1999 @ Seattle Supersonics W 107 - 81 won 318 - 5
24 Dec 17, 1999 vs. Phoenix Suns L 102 - 110 lost 118 - 6
25 Dec 20, 1999 @ Denver Nuggets L 88 - 97 lost 218 - 7
26 Dec 21, 1999 @ Houston Rockets W 89 - 79 won 119 - 7
27 Dec 23, 1999 vs. Golden State Warriors W 111 - 91 won 220 - 7
28 Dec 28, 1999 vs. Seattle Supersonics W 94 - 89 won 321 - 7
29 Dec 30, 1999 vs. Philadelphia 76ers W 108 - 90 won 422 - 7
30 Jan 3, 2000 @ Chicago Bulls W 88 - 63 won 523 - 7
Game Date Opponent Score Streak Record Notes
31 Jan 4, 2000 @ Toronto Raptors W 114 - 90 won 624 - 7
32 Jan 6, 2000 @ Minnesota Timberwolves L 96 - 98 lost 124 - 8
33 Jan 8, 2000 vs. Phoenix Suns W 96 - 91 won 125 - 8
34 Jan 10, 2000 vs. Dallas Mavericks W 107 - 94 won 226 - 8
35 Jan 12, 2000 vs. Cleveland Cavaliers W 95 - 75 won 327 - 8
36 Jan 14, 2000 @ Phoenix Suns W 105 - 83 won 428 - 8
37 Jan 15, 2000 @ Dallas Mavericks L 105 - 113 lost 128 - 9
38 Jan 18, 2000 @ Houston Rockets L 89 - 90 lost 228 - 10
39 Jan 19, 2000 @ San Antonio Spurs W 105 - 95 won 129 - 10
40 Jan 22, 2000 @ Los Angeles Lakers W 95 - 91 won 230 - 10
41 Jan 24, 2000 vs. New Jersey Nets W 101 - 87 won 331 - 10
42 Jan 27, 2000 vs. Utah Jazz W 85 - 75 won 432 - 10
43 Jan 29, 2000 vs. San Antonio Spurs W 81 - 67 won 533 - 10
44 Feb 1, 2000 vs. Chicago Bulls W 92 - 81 won 634 - 10
45 Feb 3, 2000 @ New York Knicks L 88 - 98 lost 134 - 11
46 Feb 4, 2000 @ Atlanta Hawks W 97 - 90 won 135 - 11
47 Feb 6, 2000 @ Boston Celtics W 100 - 94 won 236 - 11
48 Feb 7, 2000 @ Milwaukee Bucks W 115 - 111 won 337 - 11
49 Feb 9, 2000 vs. Los Angeles Clippers W 107 - 100 won 438 - 11
50 Feb 15, 2000 @ Golden State Warriors W 92 - 83 won 539 - 11
51 Feb 16, 2000 vs. Golden State Warriors W 99 - 95 won 640 - 11
52 Feb 18, 2000 vs. Washington Wizards W 93 - 85 won 741 - 11
53 Feb 20, 2000 @ Sacramento Kings W 108 - 103 OT won 842 - 11
54 Feb 21, 2000 vs. Boston Celtics W 105 - 92 won 943 - 11
55 Feb 24, 2000 vs. Orlando Magic W 111 - 92 won 1044 - 11
56 Feb 27, 2000 vs. Utah Jazz W 101 - 92 won 1145 - 11
57 Feb 29, 2000 vs. Los Angeles Lakers L 87 - 90 lost 145 - 12
58 Mar 3, 2000 vs. Vancouver Grizzlies W 101 - 91 won 146 - 12
59 Mar 6, 2000 vs. Toronto Raptors L 90 - 109 lost 146 - 13
60 Mar 8, 2000 @ New Jersey Nets L 103 - 115 lost 246 - 14
Game Date Opponent Score Streak Record Notes
61 Mar 9, 2000 @ Indiana Pacers L 119 - 127 OT lost 346 - 15
62 Mar 11, 2000 @ Detroit Pistons W 99 - 94 won 147 - 15
63 Mar 12, 2000 @ Washington Wizards W 102 - 86 won 248 - 15
64 Mar 14, 2000 vs. Sacramento Kings W 96 - 91 won 349 - 15
65 Mar 16, 2000 vs. Minnesota Timberwolves L 92 - 96 lost 149 - 16
66 Mar 18, 2000 @ Seattle Supersonics W 97 - 96 won 150 - 16
67 Mar 22, 2000 vs. Detroit Pistons L 95 - 104 lost 150 - 17
68 Mar 24, 2000 @ Golden State Warriors W 96 - 83 won 151 - 17
69 Mar 26, 2000 vs. New York Knicks L 89 - 93 lost 151 - 18
70 Mar 28, 2000 vs. San Antonio Spurs L 85 - 89 lost 251 - 19
71 Mar 30, 2000 vs. Dallas Mavericks W 96 - 85 won 152 - 19
72 Apr 1, 2000 vs. Milwaukee Bucks W 113 - 79 won 253 - 19
73 Apr 2, 2000 vs. Seattle Supersonics W 95 - 82 won 354 - 19
74 Apr 5, 2000 vs. Houston Rockets L 105 - 118 lost 154 - 20
75 Apr 6, 2000 @ Vancouver Grizzlies L 87 - 89 lost 254 - 21
76 Apr 8, 2000 vs. Vancouver Grizzlies W 98 - 85 won 155 - 21
77 Apr 10, 2000 @ Utah Jazz W 90 - 86 won 256 - 21
78 Apr 11, 2000 @ Dallas Mavericks L 81 - 92 lost 156 - 22
79 Apr 13, 2000 @ San Antonio Spurs W 93 - 77 won 157 - 22
80 Apr 16, 2000 vs. Sacramento Kings W 102 - 95 won 258 - 22
81 Apr 18, 2000 @ Los Angeles Clippers W 116 - 100 won 359 - 22
82 Apr 19, 2000 vs. Denver Nuggets L 95 - 96 lost 159 - 23
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Trail Blazers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 Trail BlazersUniverse.com - All rights reserved. Privacy Policy
Portland Trail Blazers logos & team name are property of the National Basketball Association NBA