Trail BlazersUniverse.com: Portland Trail Blazers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Portland Trail Blazers 1974-1975 Season Game Log.

All the games played by the Trail Blazers in the the 1975 NBA regular season, with date, opponent, score, record and streaks.

Portland Trail Blazers NBA Season:

Previous Season: 1973-74
Next Season: 1975-76

1974-75

> Season Game Log
> Playoffs Game Log (DNQ)

Portland Trail Blazers 1974-1975 Season Game Log.

Here you have all the games played by the Trail Blazers in the 1975 NBA regular season, with date, opponent, score, record and streaks.

Portland Trail Blazers 1974-1975 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 18, 1974 vs. Cleveland Cavaliers W 131 - 129 4OT won 11 - 0
2 Oct 19, 1974 vs. Detroit Pistons L 99 - 122 lost 11 - 1
3 Oct 22, 1974 @ Golden State Warriors W 107 - 106 won 12 - 1
4 Oct 23, 1974 @ Seattle Supersonics L 97 - 107 lost 12 - 2
5 Oct 25, 1974 vs. Golden State Warriors L 97 - 99 lost 22 - 3
6 Oct 27, 1974 vs. Seattle Supersonics W 120 - 94 won 13 - 3
7 Oct 29, 1974 vs. Los Angeles Lakers L 102 - 105 lost 13 - 4
8 Nov 1, 1974 vs. Buffalo Braves W 113 - 106 won 14 - 4
9 Nov 3, 1974 vs. Golden State Warriors L 100 - 109 lost 14 - 5
10 Nov 6, 1974 @ Boston Celtics L 110 - 128 lost 24 - 6
11 Nov 8, 1974 @ Philadelphia 76ers L 89 - 105 lost 34 - 7
12 Nov 9, 1974 @ Atlanta Hawks W 119 - 115 won 15 - 7
13 Nov 10, 1974 @ New Orleans Jazz L 101 - 102 lost 15 - 8
14 Nov 12, 1974 vs. New York Knicks W 105 - 103 won 16 - 8
15 Nov 14, 1974 vs. Atlanta Hawks W 104 - 92 won 27 - 8
16 Nov 16, 1974 vs. Los Angeles Lakers W 112 - 99 won 38 - 8
17 Nov 19, 1974 vs. Chicago Bulls W 98 - 92 OT won 49 - 8
18 Nov 22, 1974 vs. Washington Bullets L 99 - 117 lost 19 - 9
19 Nov 23, 1974 vs. Seattle Supersonics L 110 - 117 lost 29 - 10
20 Nov 27, 1974 vs. Houston Rockets W 111 - 97 won 110 - 10
21 Nov 28, 1974 @ Phoenix Suns W 88 - 85 won 211 - 10
22 Nov 30, 1974 vs. New Orleans Jazz W 117 - 85 won 312 - 10
23 Dec 3, 1974 @ Chicago Bulls L 91 - 96 lost 112 - 11
24 Dec 4, 1974 @ Washington Bullets L 87 - 114 lost 212 - 12
25 Dec 6, 1974 @ Buffalo Braves L 105 - 114 lost 312 - 13
26 Dec 7, 1974 @ New York Knicks L 112 - 120 lost 412 - 14
27 Dec 10, 1974 vs. Atlanta Hawks L 103 - 107 lost 512 - 15
28 Dec 11, 1974 @ Phoenix Suns L 100 - 104 lost 612 - 16
29 Dec 15, 1974 vs. Los Angeles Lakers W 100 - 97 won 113 - 16
30 Dec 17, 1974 vs. Milwaukee Bucks W 119 - 103 won 214 - 16
Game Date Opponent Score Streak Record Notes
31 Dec 21, 1974 vs. Detroit Pistons W 108 - 97 won 315 - 16
32 Dec 22, 1974 @ Los Angeles Lakers L 102 - 115 lost 115 - 17
33 Dec 26, 1974 @ Golden State Warriors L 101 - 112 lost 215 - 18
34 Dec 29, 1974 vs. Kansas City-Omaha Kings L 99 - 103 lost 315 - 19
35 Jan 1, 1975 vs. Boston Celtics L 94 - 108 lost 415 - 20
36 Jan 3, 1975 vs. Seattle Supersonics L 93 - 98 lost 515 - 21
37 Jan 5, 1975 vs. New Orleans Jazz W 111 - 102 won 116 - 21
38 Jan 7, 1975 vs. New York Knicks W 106 - 92 won 217 - 21
39 Jan 10, 1975 @ Phoenix Suns W 113 - 110 won 318 - 21
40 Jan 16, 1975 @ Cleveland Cavaliers L 81 - 89 lost 118 - 22
41 Jan 17, 1975 @ Houston Rockets W 127 - 106 won 119 - 22
42 Jan 19, 1975 @ Milwaukee Bucks L 108 - 122 lost 119 - 23
43 Jan 21, 1975 @ Kansas City-Omaha Kings L 106 - 109 lost 219 - 24
44 Jan 22, 1975 @ Detroit Pistons L 94 - 96 lost 319 - 25
45 Jan 24, 1975 vs. Philadelphia 76ers W 119 - 97 won 120 - 25
46 Jan 25, 1975 @ Golden State Warriors L 109 - 114 OT lost 120 - 26
47 Jan 26, 1975 vs. Golden State Warriors W 128 - 113 won 121 - 26
48 Jan 28, 1975 vs. Phoenix Suns W 115 - 107 won 222 - 26
49 Jan 31, 1975 @ Seattle Supersonics L 103 - 106 lost 122 - 27
50 Feb 1, 1975 vs. Seattle Supersonics L 91 - 93 lost 222 - 28
51 Feb 4, 1975 @ Chicago Bulls L 90 - 102 lost 322 - 29
52 Feb 5, 1975 @ Kansas City-Omaha Kings L 82 - 90 lost 422 - 30
53 Feb 6, 1975 @ Cleveland Cavaliers L 90 - 98 lost 522 - 31
54 Feb 8, 1975 vs. Washington Bullets W 100 - 96 won 123 - 31
55 Feb 9, 1975 vs. Houston Rockets L 92 - 102 lost 123 - 32
56 Feb 14, 1975 vs. Seattle Supersonics W 90 - 88 won 124 - 32
57 Feb 15, 1975 vs. Boston Celtics L 100 - 102 lost 124 - 33
58 Feb 18, 1975 @ Houston Rockets L 83 - 107 lost 224 - 34
59 Feb 20, 1975 @ New Orleans Jazz L 102 - 114 lost 324 - 35
60 Feb 21, 1975 @ Buffalo Braves L 106 - 116 lost 424 - 36
Game Date Opponent Score Streak Record Notes
61 Feb 23, 1975 @ Washington Bullets L 98 - 113 lost 524 - 37
62 Feb 25, 1975 vs. Philadelphia 76ers W 99 - 77 won 125 - 37
63 Feb 26, 1975 @ Los Angeles Lakers W 117 - 116 2OT won 226 - 37
64 Mar 2, 1975 vs. Golden State Warriors W 122 - 86 won 327 - 37
65 Mar 4, 1975 vs. Cleveland Cavaliers W 117 - 98 won 428 - 37
66 Mar 7, 1975 vs. Phoenix Suns W 120 - 98 won 529 - 37
67 Mar 8, 1975 vs. Chicago Bulls W 88 - 82 won 630 - 37
68 Mar 12, 1975 @ Philadelphia 76ers L 88 - 91 lost 130 - 38
69 Mar 13, 1975 @ New York Knicks L 103 - 116 lost 230 - 39
70 Mar 14, 1975 @ Boston Celtics L 98 - 103 lost 330 - 40
71 Mar 16, 1975 vs. Buffalo Braves W 102 - 95 won 131 - 40
72 Mar 18, 1975 vs. Milwaukee Bucks W 95 - 89 won 232 - 40
73 Mar 20, 1975 @ Golden State Warriors L 95 - 97 lost 132 - 41
74 Mar 21, 1975 @ Phoenix Suns W 112 - 108 won 133 - 41
75 Mar 22, 1975 vs. Phoenix Suns W 94 - 92 won 234 - 41
76 Mar 25, 1975 @ Atlanta Hawks W 105 - 89 won 335 - 41
77 Mar 26, 1975 @ Detroit Pistons L 107 - 110 lost 135 - 42
78 Mar 28, 1975 @ Milwaukee Bucks L 105 - 128 lost 235 - 43
79 Mar 30, 1975 @ Seattle Supersonics L 88 - 98 lost 335 - 44
80 Apr 1, 1975 @ Los Angeles Lakers W 124 - 106 won 136 - 44
81 Apr 4, 1975 vs. Kansas City-Omaha Kings W 116 - 110 won 237 - 44
82 Apr 6, 1975 vs. Los Angeles Lakers W 126 - 97 won 338 - 44
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Trail Blazers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 Trail BlazersUniverse.com - All rights reserved. Privacy Policy
Portland Trail Blazers logos & team name are property of the National Basketball Association NBA