Trail BlazersUniverse.com: Portland Trail Blazers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Portland Trail Blazers Year by Year Records - Season and Playoffs

Trail Blazers History: team yearly records including information about wins, losses, winning percentage, final season standing and playoff performance

Portland Trail Blazers Year by Year Records - Season and Playoffs

Trail Blazers History: here you have the team yearly records including information about wins, losses, winning percentage, final season standing and playoff performance.

Portland Trail Blazers Records by Year - Season and Playoffs.

NBA Regular Season NBA Playoffs
Season NBA Team W L % Division Standings W L %Performance
2008-09 Portland Trail Blazers 54 28 .659 2nd Northwest Division 2 4 .333 Lost West Conf 1st Rd
2007-08 Portland Trail Blazers 41 41 .500 3rd Northwest Division - - - DNQ
2006-07 Portland Trail Blazers 32 50 .390 3rd Northwest Division - - - DNQ
2005-06 Portland Trail Blazers 21 61 .256 5th Northwest Division - - - DNQ
2004-05 Portland Trail Blazers 27 55 .329 4th Northwest Division - - - DNQ
2003-04 Portland Trail Blazers 41 41 .500 3rd Pacific Division - - - DNQ
2002-03 Portland Trail Blazers 50 32 .610 2nd Pacific Division 3 4 .429 Lost West Conf 1st Rd
2001-02 Portland Trail Blazers 49 33 .598 3rd Pacific Division 0 3 .000 Lost West Conf 1st Rd
2000-01 Portland Trail Blazers 50 32 .610 4th Pacific Division 0 3 .000 Lost West Conf 1st Rd
1999-00 Portland Trail Blazers 59 23 .720 2nd Pacific Division 10 6 .625 Lost West Conf Finals
1999 * Portland Trail Blazers 35 15 .700 1st Pacific Division 7 6 .538 Lost West Conf Finals
1997-98 Portland Trail Blazers 46 36 .561 4th Pacific Division 1 3 .250 Lost West Conf 1st Rd
1996-97 Portland Trail Blazers 49 33 .598 3rd Pacific Division 1 3 .250 Lost West Conf 1st Rd
1995-96 Portland Trail Blazers 44 38 .537 3rd Pacific Division 2 3 .400 Lost West Conf 1st Rd
1994-95 Portland Trail Blazers 44 38 .537 4th Pacific Division 0 3 .000 Lost West Conf 1st Rd
1993-94 Portland Trail Blazers 47 35 .573 4th Pacific Division 1 3 .250 Lost West Conf 1st Rd
1992-93 Portland Trail Blazers 51 31 .622 3rd Pacific Division 1 3 .250 Lost West Conf 1st Rd
1991-92 Portland Trail Blazers 57 25 .695 1st Pacific Division 13 8 .619 Lost NBA Finals
1990-91 Portland Trail Blazers 63 19 .768 1st Pacific Division 9 7 .563 Lost West Conf Finals
1989-90 Portland Trail Blazers 59 23 .720 2nd Pacific Division 12 9 .571 Lost NBA Finals
1988-89 Portland Trail Blazers 39 43 .476 5th Pacific Division 0 3 .000 Lost West Conf 1st Rd
1987-88 Portland Trail Blazers 53 29 .646 2nd Pacific Division 1 3 .250 Lost West Conf 1st Rd
1986-87 Portland Trail Blazers 49 33 .598 2nd Pacific Division 1 3 .250 Lost West Conf 1st Rd
1985-86 Portland Trail Blazers 40 42 .488 2nd Pacific Division 1 3 .250 Lost West Conf 1st Rd
1984-85 Portland Trail Blazers 42 40 .512 2nd Pacific Division 4 5 .444 Lost West Conf Semis
1983-84 Portland Trail Blazers 48 34 .585 2nd Pacific Division 2 3 .400 Lost West Conf 1st Rd
1982-83 Portland Trail Blazers 46 36 .561 4th Pacific Division 3 4 .429 Lost West Conf Semis
1981-82 Portland Trail Blazers 42 40 .512 5th Pacific Division - - - DNQ
1980-81 Portland Trail Blazers 45 37 .549 3rd Pacific Division 1 2 .333 Lost West Conf 1st Rd
1979-80 Portland Trail Blazers 38 44 .463 4th Pacific Division 1 2 .333 Lost West Conf 1st Rd
1978-79 Portland Trail Blazers 45 37 .549 4th Pacific Division 1 2 .333 Lost West Conf 1st Rd
1977-78 Portland Trail Blazers 58 24 .707 1st Pacific Division 2 4 .333 Lost West Conf Semis
1976-77 Portland Trail Blazers 49 33 .598 2nd Pacific Division 14 5 .737 Won NBA Finals
1975-76 Portland Trail Blazers 37 45 .451 5th Pacific Division - - - DNQ
1974-75 Portland Trail Blazers 38 44 .463 3rd Pacific Division - - - DNQ
1973-74 Portland Trail Blazers 27 55 .329 5th Pacific Division - - - DNQ
1972-73 Portland Trail Blazers 21 61 .256 5th Pacific Division - - - DNQ
1971-72 Portland Trail Blazers 18 64 .220 5th Pacific Division - - - DNQ
1970-71 Portland Trail Blazers 29 53 .354 5th Pacific Division - - - DNQ
* strike shortened season
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Trail Blazers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 Trail BlazersUniverse.com - All rights reserved. Privacy Policy
Portland Trail Blazers logos & team name are property of the National Basketball Association NBA